
1 / 1
Basic Info
| Model No. | AMV-IV10-6300 |
|---|---|
| Brand Name | AUBO |
Product description
?? Typical Application: ?? 1. Thermal powerindustry: induced draft fan, blower, dust collection fan, compressor, sewage pump, boiler feed pump etc. 2. Petrochemical industry: main pumps, submersible pumps, injection pumps, circulating pump, boiler feed pump, halogen water pump, fan, descaling pump, mixer, gas compressors, extrusion machine, etc 3. Mining and metallurgy: slurry pump, induced draft fan, blower,, dust removal fan, descaling pump, centrifugal feed pump, etc 4. Cement manufacturing: water pump, boiler feed pump, halogen water pump, fan, descaling pump, mixer, gas compressors, induced draft fan, preheat tower fan,pressure blower fan, cooler dust cleaning fan, ball mill for raw material, kiln gas fan, cooler exhausting fan, classifier fan, the main dust collection fan, etc 5. Water supply and wastewater treatment: main line pumps, submersible pumps, injection pumps, circulation pump, sewage pump, cleaning pump, biological processing tower pump 6. Other industry: pulp beater, pumps, rotating machinery, wind turbines, wind tunnel, etc ? ?
? Selection Table | Model | Rated Current(A) | Rated Power(KW) | Model | Rated Current(A) | Rated Power(KW) |
| AMV-IV06-200 | 26 | 200 | AMV-IV10-0220 | 17 | 200 |
| AMV-IV06-250 | 30 | 250 | AMV-IV10-0250 | 19 | 250 |
| AMV-IV06-280 | 33 | 280 | AMV-IV10-0280 | 21 | 280 |
| AMV-IV06-315 | 37 | 315 | AMV-IV10-0315 | 24 | 315 |
| AMV-IV06-355 | 42 | 355 | AMV-IV10-0355 | 27 | 355 |
| AMV-IV06-400 | 48 | 400 | AMV-IV10-0400 | 30 | 400 |
| AMV-IV06-450 | 54 | 450 | AMV-IV10-0450 | 33 | 450 |
| AMV-IV06-500 | 60 | 500 | AMV-IV10-0500 | 37 | 500 |
| AMV-IV06-560 | 67 | 560 | AMV-IV10-0560 | 41 | 560 |
| AMV-IV06-630 | 75 | 630 | AMV-IV10-0630 | 46 | 630 |
| AMV-IV06-710 | 84 | 710 | AMV-IV10-0710 | 51 | 710 |
| AMV-IV06-800 | 95 | 800 | AMV-IV10-0800 | 57 | 800 |
| AMV-IV06-900 | 106 | 900 | AMV-IV10-0900 | 64 | 900 |
| AMV-IV06-1000 | 118 | 1000 | AMV-IV10-1000 | 71 | 1000 |
| AMV-IV06-1120 | 132 | 1120 | AMV-IV10-1120 | 79 | 1120 |
| AMV-IV06-1250 | 146 | 1250 | AMV-IV10-1250 | 88 | 1250 |
| AMV-IV06-1400 | 164 | 1400 | AMV-IV10-1400 | 98 | 1400 |
| AMV-IV06-1600 | 185 | 1600 | AMV-IV10-1600 | 112 | 1600 |
| AMV-IV06-1800 | 220 | 1800 | AMV-IV10-1800 | 127 | 1800 |
| AMV-IV06-2000 | 229 | 2000 | AMV-IV10-2000 | 141 | 2000 |
| AMV-IV06-2240 | 251 | 2240 | AMV-IV10-2250 | 157 | 2250 |
| AMV-IV06-2500 | 281 | 2500 | AMV-IV10-2500 | 175 | 2500 |
| AMV-IV06-2800 | 324 | 2800 | AMV-IV10-2800 | 295 | 2800 |
| AMV-IV06-3150 | 363 | 3150 | AMV-IV10-3150 | 230 | 3150 |
| AMV-IV06-3550 | 428 | 3550 | AMV-IV10-3550 | 259 | 3550 |
| AMV-IV06-4000 | 482 | 4000 | AMV-IV10-4000 | 290 | 4000 |
| AMV-IV06-4500 | 542 | 4500 | AMV-IV10-4500 | 326 | 4500 |
| AMV-IV06-5000 | 602 | 5000 | AMV-IV10-5000 | 362 | 5000 |
| AMV-IV06-6000 | 723 | 6000 | AMV-IV10-5600 | 405 | 5600 |
| AMV-IV06-7000 | 844 | 7000 | AMV-IV10-6300 | 455 | 6300 |
| AMV-IV06-8000 | 964 | 8000 | AMV-IV10-7100 | 512 | 7100 |
? Shipping ? We have several transport?options for?customer to choose: ? 1,?Transport by sea ? 2, Transport by??truck ? 3, Transport by train ? 4, Transport by express service ? 5. Transport by air,? (to be confirmed?)
? Trade term 1.Delivery term: FOB, CIF,EXW are available. ? 2.Payment term:30% prepayment, 70% before dispatching ? 3.Production lead-time: 1-2 weeks ? 4.Shipping lead-time: 4-6 weeks ? 5.Logistics: best service forwarder with good price, long term partner. ? Certifications

Send your inquiry to this supplier
You may also be interested in
Product Categories