
1 / 1
Basic Info
| Brand Name | C&H |
|---|
Product description
Material: GCr15 ? logarithmic profile, sort ? | Dim | R | Mass | Dim | R | Mass | Dim | R | Mass |
| Dw x Lw ? (mm) | ? | kg/1000 | Dw x Lw (mm) | ? | kg | Dw x Lw (mm) | ? | kg |
| 7 X 5.9 | 22.8 | ? | 12.5 ? X 12 | 39 | ? | 17.5 ? X 20.5 | 70.8 | ? |
| 8 X 7 | 27.2 | ? | 13.5 ? X 12.5 | 43.2 | ? | 20 ? X 23.5 | 80 | ? |
| 9 x 8.2 | 31.3 | ? | 15.5 ? X 16.2 | 48.2 | ? | 22 ? X 27 | 88.3 | ? |
| 10 X 8.2 | 35.3 | ? | 17 ? X 17.4 | 52.6 | ? | 23.5 ? X 30 | 95.5 | ? |
| 10 X 8.2 | 37.2 | ? | 18.5 ? X 18 | 56.9 | ? | 25.2 ? X 32 | 102.3 | ? |
| 10 X 8.2 | 39.6 | ? | 19.5 ? X 19.5 | 61.1 | ? | 27.5 ? X 35 | 111.1 | ? |
| 10 X 9 | 44.1 | ? | 20.5 ? X 20.8 | 65.5 | ? | 29.5 ? X 38.5 | 119.8 | ? |
| 12.5 X 10 | 48.5 | ? | 21.5 ? X 22 | 69.7 | ? | 32 ? X 41.5 | 128.5 | ? |
| 13.5 X 11.5 | 52.4 | ? | 23 ? X 22.8 | 74.2 | ? | 33.5 ? X 42.7 | 138.2 | ? |
| 17.5 X 11.5 | 55 | ? | 24.5 ? X 25 | 78.6 | ? | 34.5 ? X 44.1 | 143 | ? |
| 14.5 X 11.5 | 57.5 | ? | 25.5 ? X 25 | 82.9 | ? | 36.5 ? X 47.7 | 150.3 | ? |
| 14 X 12.2 | 61.4 | ? | 27 ? X 26 | 87.3 | ? | 38.5 ? X 50.6 | 181 | ? |
| 14.5 X 13 | 66.2 | ? | 29 ? X 28.5 | 93.6 | ? | 16 ? X 20 | 74 | ? |
| 16.5 X 14.5 | 70.8 | ? | 32 ? X 30.5 | 103.8 | ? | 12.5 ? X 21.5 | 80.9 | ? |
| 17.5 X 16 | 74.7 | ? | 35 ? X 33.2 | 112.5 | ? | 19.5 ? X 23.3 | 89.7 | ? |
| 18.5 | 79.5 | ? | 37 ? X 35.7 | 121.3 | ? | 20 ? X 25 | 94.1 | ? |
| 20 | 37.8 | ? | 40 ? X 40 | 130.5 | ? | 21 ? X 26.7 | 100 | ? |
Send your inquiry to this supplier
You may also be interested in
Product Categories