




Video
1 / 6
$0.01
≥1000 Piece/Pieces
Basic Info
| Brand Name | LY |
|---|---|
| Standard | DIN929 |
| Material | Stainless Steel 304/316 |
| Surface Treatment | Plain + Smoothly |
| Certificate | ISO, ROHS |
| Custom Services | ODM/OEM |
Product description

| D | P | h1 | h2 | m | S | dy | ||
| nom | tolerance | nom | tolerance | |||||
| M3 | 0.5 | 0.55 | 0-0.1 | 0.25 | 0-0.1 | 3 | 7.5 | 4.5 |
| M4 | 0.7 | 0.65 | 0.35 | 3.5 | 9 | 6 | ||
| M5 | 0.8 | 0.7 | 0.4 | 4 | 10 | 7 | ||
| M6 | 1 | 0.75 | 0-0.15 | 0.4 | 5 | 11 | 8 | |
| M8 | 1/1.25 | 0.9 | 0.5 | 0-0.15 | 6.5 | 14 | 10.5 | |
| M10 | 1/1.25/1.5 | 1.15 | 0.65 | 8 | 17 | 12.5 | ||
| M12 | 1.25/1.5/1.75 | 1.4 | 0-0.2 | 0.8 | 0-0.2 | 10 | 19 | 14.8 |
| M14 | 1.5/2 | 1.8 | 1 | 11 | 22 | 16.8 | ||
| M16 | 1.5/2 | 1.8 | 1 | 13 | 24 | 18.8 | ||

Video
DIN929 Hexagon Weld Nuts
DIN929 Hexagon Weld Nuts
DIN929 Hexagon Weld Nuts
$0.01
≥1000 Piece/Pieces
Send your inquiry to this supplier
You may also be interested in
Product Categories