
1 / 1
Basic Info
| Model No. | 792008 |
|---|
Product description
| Engine Power | Lithium |
|---|---|
| No-Load Speed | 8200RMP |
| Power Type | Electricity |
| Cutting Type | Filament |
| Model | 792008 |
| Lithium Battery | 24V 1.5AH |
| Charge Time | 1.5H |
| Running Time | 20MIN |
| Speed | 8200RPM |
| Cutting Diameter | 10” |
| Cutting Length | N/A |
| NW / GW | 7 / 8KGS |
| Packing Size | 985*265*475MM/4Sets |
| 20GP/40GP/40HC | 1144/2344/4640Sets |
| Payment Terms | L/C, T/T, Others |
|---|---|
| Minimum Order | 500PCS |
| Lead Time / Delivery Time | 35 Day(s) |
| Sample Available | YES |
| Delivery Details | According to customer\'s requirements totally |
| FOB Port | Shanghai |
| Loading Info | By sea or air |
| Packing Info | By Cartons 985*265*475MM20GP/40GP/40HQ 1144/2344/4640Sets |
| Target Market(s) | Africa(except Middle East), Eastern Europe, Latin America, Middle East, North America, Central & Southern Asia, Western & Southern Europe |
Send your inquiry to this supplier
You may also be interested in
Product Categories