





Video
1 / 7
Basic Info
| Model No. | FB-3849 |
|---|---|
| Surface treatment | Embossing |
| Plastic type | Pe |
| Accept customization | Accept |
| Feature | Moisture Proof |
| Material | Ldpe |
Product description

| Material | HDPE, LDPE |
| Size | All size is available |
| Packaging | rolled or loosed? |
| Logo Printing | with your special design printing or not |
| Surface Dealing | Plain or embossed printing |
| Leadtime | 30 days |
| Service | OEM, ODM |
| Logistics | ?EXW,FOB,CIF service.40 minutes to Jiangmen port,1.5 hour to Guangzhou and Shenzhen port. |
| MATERIA | BAG SIZE (in) | THICKNES | PACKAG |
| HDPE/ LDPE | 3*7 | 0.01-0.045mm (10-45 micron) | 100PCS/PACK,150PACKS/CASE |
| 4*7 | 100PCS/PACK,120PACKS/CASE | ||
| 5*10 | 100PCS/PACK,80PACKS/CASE | ||
| 6*12 | 50PCS/PACK,50PACKS/CASE | ||
| 7*12 | 50PCS/PACK,50PACKS/CASE | ||
| ?8*14 | 50PCS/PACK,40PACKS/CASE | ||
| 9*14 | 50PCS/PACK,30PACKS/CASE | ||
| 9*20 | 50PCS/PACK,20PACKS/CASE | ||
| 10*20 | 50PCS/PACK,15PACKS/CASE | ||
| 12*16 | 50PCS/PACK,20PACKS/CASE | ||
| 10x15 | 250PCS/ROLL,4ROLLS/CASE | ||
| 12x20 | |||
| 18x24 | |||
| LDPE | 6+3x15 | 0.02-0.045mm (20-45 micron) | 8POUND/BOX |
| 8+5x18 | |||
| 10+8x24 |

FAQ
Other Products


Video
Send your inquiry to this supplier
You may also be interested in
Product Categories