Specifications Tomato paste factory good quality/good service
Brix: 28%(min)
Quantity (ctn):70gX50tins
Quantity (20'):4720ctns
Tomato paste factory good quality/good service ? Product Display




Product Description Kenale produces good quality diffierent concentrations canned tomato paste to please yourtastebuds and save you time. Kenale only chooses the finest freshest and reddest tomatoes to manufacture our canned tomato paste. All our production process is under the standard of ISO and HACCP. This offers our customers a guarantee on our products. The package of our canned tomato paste can be customized. We provide normal lid and easy-open lid as two options.? ? Product Specifications
| Brix | 18-20%/22-24%/28-30% and others(according to request) |
| Bostwick | 6-9cm/30sec |
| HMC | 50% Max |
| PH | 4.2+/-0.2 |
| Gardner a/b | 2.0min |
| Lycopene | 45mg/100g min |
| Total acidity | 9% max |
| Heavy metal | Sn<200mg/kg |
| ? | Pb<1.0mg/kg |
| ? | Cu<5.0mg/kg |
| ? | As<0.5mg/kg |
| Brand | As per request |
| Food additives | Without any additives and preservatives |
| Quality Control | ISO, HACCP and QS Certification |
| Shelf life | 2years |
| Process flow | Raw material-washing-sorting-crushing-preheating-pulping&refining-vacuum evaporating-sterillization-aseptic filling-storage |
? ? Packaging Information
| Specification | Can Size | G.W(KG/CARTON) | PCS(CTNS/20'FCL) | G.W(KG/20'FCL) |
| 70g*50tin | 539# | 4.60 | 4600 | 21160.00 |
| ? | 539#EO | 4.68 | 4600 | 21528.00 |
| 70g*100tin | 539# | 9.10 | 2420 | 22022.00 |
| ? | 539#EO | 9.25 | 2420 | 22385.00 |
| 140g*24tin | 571# | 4.20 | 4700 | 19740.00 |
| 140g*25tin | 571# | 4.30 | 4700 | 20210.00 |
| 210g*24tin | 755# | 6.30 | 3360 | 21168.00 |
| 210g*48tin | 755# | 12.30 | 1780 | 21894.00 |
| 400g*12tin | 7101# | 5.65 | 3960 | 22374.00 |
| 400g*24tin | 7101# | 11.25 | 1980 | 22275.00 |
| 800g*12tin | 9110# | 11.05 | 1980 | 21879.00 |
| 850g*12tin | 9114# | 11.60 | 1950 | 22620.00 |
| 2000g*6tin | 15110# | 13.60 | 1630 | 22168.00 |
| 2200g*6tin | 15120# | 14.90 | 1550 | 23095.00 |
| 3000g*6tin | 15163# | 20.00 | 1090 | 21800.00 |
| 3420g*6tin | 15183# | 22.50 | 1006 | 22635.00 |
| 4500g*6tin | 15240# | 29.60 | 755 | 22348.00 |
? Company Brief We have more than 25 years production experience of the canned food and have abundant materials resource. Our factory is very close to the seaport, the transportation is very convenient.We're dealing with Africa&other markets very long time,know them well.