
1 / 1
Basic Info
| Model No. | UL 3321 26AWG 1/0.404mm |
|---|---|
| Brand Name | Winpower |
Product description
Rated temperature:?150 degree centigrade Rated voltage: 600V AC, 750V DC Reference Standard: UL758, UL1581,CSAC22.2NO.210.2 Conductor: Solid or stranded, tinned or bare copper conductor 40~4/0AWG Insulation:?FR-XL PVC insulation, comply with ROHS environmental standard Flame Retardant Test:?UL Horizontal, CSA FT2 flame Test Uniform thickness to ensure stripping and cutting easily For? general purpose internal wiring of appliance
?CABLE CONSTRUCTION: CONDUCTOR | INSULATION | MAX.COND. RESISTANCE (Ω/km,20°C,DC) | DIELECTRIC STRENGTH (VAC,1min) | |||
AWG | CONSTRUCTION (No./mm) | DIA. (mm) | THICKNESS (mm) | O.D. (mm) | ||
30 | 7/0.10 | 0.30 | 0.80 | 1.90 | 381 | 2,000 |
28 | 1/0.32 7/0.127 | 0.32 0.38 | 0.79 0.81 | 1.90 2.00 | 227 239 | 2,000 |
26 | 1/0.404 7/0.16 | 0.40 0.48 | 0.80 0.81 | 2.00 2.10 | 143 150 | 2,000 |
24 | 1/0.511 11/0.16 | 0.51 0.61 | 0.80 0.82 | 2.10 2.25 | 89.3 94.2 | 2,000 |
22 | 1/0.643 17/0.16 | 0.64 0.76 | 0.80 0.82 | 2.25 2.40 | 56.4 59.4 | 2,000 |
20 | 1/0.813 26/0.16 | 0.81 0.94 | 0.80 0.81 | 2.40 2.55 | 35.2 36.7 | 2,000 |
18 | 1/1.024 16/0.254 41/0.16 | 1.02 1.17 1.18 | 0.82 0.82 0.81 | 2.65 2.80 2.80 | 22.2 23.2 23.2 | 2,000 |
16 | 1/1.29 26/0.254 | 1.29 1.49 | 0.81 0.81 | 2.90 3.10 | 14.0 14.6 | 2,000 |
14 | 1/1.60 41/0.254 | 1.60 1.88 | 0.80 0.81 | 3.20 3.50 | 8.78 8.96 | 2,000 |
12 | 65/0.254 | 2.36 | 0.82 | 4.00 | 5.64 | 2,000 |
10 | 7/15/0.254 | 3.40 | 0.83 | 5.05 | 3.54 | 2,000 |
Packing:?1.305m/?coil?or?610?m/coil?,with?PE?film?as?outer?package? ??????????? ?? 2.?4?coils?to?be?packed?in?one?carton Delivery:3-15?days?after?received?the?down?payment? Terms?of?payment:?T/T?(30?%?down?payment?and?pay?off??after?receiving?the?duplicate?of?B/L) ?????????????? ? ? ? ? ? ? ? ? L/C?at?sight?
1.?Sample?Available 2.?OEM?are?offered 3.?Buyers'?label?can?be?made 4.?Fast?delivery 5.?Professional?technology?support 6.?Convenient?transportation?path?to?DANYANG? ???1)?Take?flight?to?Shanghai,and?aboard?Harmony?train?from?Shanghai?Station?to?Danyang?Station?about?one?and?half?hour ???2)?Takes?flight?to?Chang?zhou,?and?aboard?Harmony?train?from?Chang?Zhou?Station?to?Danyang?station?about?20?minutes.
Send your inquiry to this supplier
You may also be interested in
Product Categories