





1 / 6
Basic Info
| Model No. | TUF-2000SW |
|---|---|
| Brand Name | TSONIC |
Product description
?Measuring Diagram:? ? The main unit is suitable for wall mounting, used in most situation with no special requirements. Optional types of transducers, measuring range from DN50 ~ DN6000mm.?
? Features of flow meter: ? ? Working Environment | ? | Main Unit | Transducer |
| Protection Level | IP65 | IP68 |
| Humidity | ≤85%RH | |
| Temperature | -20~60℃ | -30~160℃ |
| Accuracy | ≤1% |
| Velocity range | 0~±10m/s, Bi-directional measurement |
| Pipe size | DN32~DN6000mm |
| Temperature | -30~160℃ |
| Type of liquid | Single liquid can transmit ultrasound, such as water, sea water, sewage, oil, alcohol, etc. |
| Pipe material | Steel, stainless steel, cast iron, copper, PVC, aluminmum, glass steel, etc. Liner is allowed. |
| Signal output | 1 way 4-20mA output 1 way OCT pulse output 1 way Relay output |
| Signal input | 3 way 4-20mA input, achieve to heat measurement by connecting PT100 platinum resistor. |
| Interface | RS485, support MODBUS |
| Data storage | SD card regularly store the pre-set results(optional) |
| Power supply | DC8~36V or AC85~264V |
Features of Transducers: ? ? Standard Pipe Transducer
?? | ? Nominal Diameter ? (DN)? | ? Pressure Level ? P | ? Length ? L? | Flange Size | Standard ? ? | ||||||
| Outer? Diameter D | Diameter of?centre hole?in bolts D1 | Diameter of bolt hole×Quantity ?φ × n | Diameter of sealing surface D2? | Flange thickness | Bolting Specification | |||||
| C | f | |||||||||
| ?40 | ?1.6 | ?300 | ?150 | ?110 | ?18×4 | ?84 | ?18 | ?2 | ?M16×60 | GB/T?9919-2000 ? ? |
| ?50 | 1.6 | ?300 | ?165 | ?125 | ?18×4 | ?99 | ?20 | ?2 | ?M16×70 | |
| ?65 | ?1.6 | ?330 | ?185 | ?145 | ?18×4 | ?118 | ?22 | ?2 | ?M16×70 | |
| ?80 | ?1.6 | ?225 | ?200 | ?160 | ?18×8 | ?132 | ?20 | ?2 | ?M16×70 | |
| ?100 | ?1.6 | ?250 | ?220 | ?180 | ?18×8 | ?156 | ?22 | ?2 | ?M16×80 | |
| ?125 | ?1.6 | ?275 | ?250 | ?210 | ?18×8 | ?184 | ?22 | ?2 | ?M16×80 | |
| ?150 | ?1.6 | 300? | ?285 | ?240 | ?22×8 | ?211 | ?24 | ?2 | ?M20×80 | |
| ?200 | ?1.6 | ?350 | ? 340? | ?295 | ?22×12 | ?266 | ? 26? | ? 2? | ?M20×90 | |
| ?250 | ?1.6 | ?450 | ?405 | ?355 | ?26×12 | ?319 | ?28 | ?2 | ?M22×90 | |
| ?300 | ?1.6 | ?500 | ?460 | ?410 | ?26×12 | ?370 | ?32 | ?2 | ?M22×90 | |
| ?350 | ?1.0 | ?550 | ?500 | ?460 | ?23×16 | ?428 | ?28 | ?2 | ?M20×80 | ? JB/T81-94 |
| ?400 | ?1.0 | ?600 | ?565 | ? 515? | ? 25×16? | ?482 | ?30 | ?2 | ?M22×90 | |
| ?450 | ?1.0 | ?700 | ?615 | ? 565? | ?25×20 | ?532 | ?30 | ?2 | ?M22×90 | |
| ?500 | ?1.0 | ?800 | ?670 | ?620 | ?25×20 | ?585 | ?32 | ?2 | ?M22×90 | |
| ?600 | ?1.0 | ?1000 | ?780 | ?725 | ?30×20 | ?685 | ?36 | ?2 | ?M27×110 | |
| ?700 | ?0.6 | ?1100 | ?860 | ?810 | ?25×24 | ?775 | ?32 | ?2 | ?M22×90 | |
| ?800 | ?0.6 | ?1200 | ? 975? | ?920 | ?30×24 | ?880 | ?32 | ?2 | ?M27×100 | |
| ?900 | ?0.6 | ?1300 | ?1075 | ?1020 | ?30×24 | ?980 | ?34 | ?2 | ?M27×100 | |
| 1000 | ?0.6 | ?1400 | ? 1175? | ?1120 | ?30×28 | ?1080 | ?36 | ?2 | ?M27×110 | |
| Nominal? Diameter (DN) | ?Pressure Level P | Length L? | Connecting Thread? | Thread Effective length? | Standard? |
| ?DN50 | 1.6? | 320? | G3/4B? | 18? | GB/T7307-2001 ? ? |
| ?DN20 | 1.6? | 360? | G1B? | 15? | |
| ?DN25 | 1.6? | 390? | G1 1/4B? | 16? | |
| ?DN32 | 1.6? | 450? | G1 1/2B? | 22.5? |
? | Nominal Diameter ? (DN)? | Pressure Level ? P | Length ? L? | Flange Size | Standard | |||||
| Outer? Diameter D | Diameter of?centre hole?in bolts D1 | Diameter of bolt hole×Quantity ?φ × n | Diameter of sealing surface D2? | Flange thickness include sealing surface C | Bolting Specification | ||||
| DN50 | 1.6 | 320 | 95 | 65 | 14×4 | 46 | 14 | M12×50 | GB/T9119-2000 |
| DN20 | 1.6 | 360 | 105 | 75 | 14×4 | 56 | 16 | M12×50 | |
| DN25 | 1.6 | 390 | 115 | 85 | 14×4 | 65 | 16 | M12×60 | |
| DN32 | 1.6 | 450 | 140 | 100 | 18×4 | 76 | 18 | M16×60 | |
?? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ??Workshop
? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? Packaging
? ? ???Certificates:
? Services: ? Quality: Quality?is?the?life?of?honesty.?We?use?the?best?quality?original?components?to?ensure?the?standard of?our?product?range?is?of?the?highest?caliber.?All?products?we?sold?out?are?strictly?selected?and? Tested?by?our?QC?department. ? Payment: We?accept?payment?via?T/T(Bank?transfer),?L/C,?Western?Union,?and?Paypal?for?small?amount. ? Shipping: We?offer?as?many?shipping?options?as?possible,?including?DHL,?UPS,?TNT,?FedEx?and?EMS? by?air?or?by?sea. ? Warranty: The?product?is?guaranteed?for?1?year?from?the?date?of?delivery?under?normal?condition. Customers?will?enjoy?free?repair?services?within?the?warranty?period?due?to?product?quality. We?provide?paid?repair?services?for?products?damage?not?arsing?from?manufacturing?quality?or?not?within?the?warranty. ?? If?you?want?to?know?more?about?our?company,?products,?better?shipping or?other?items.?Please?freely?let?us?know! ? ? ? Contact?US: ? ? Company?Name | Dalian?Taosonics?Instrument?Co.,?Ltd. |
Contact?Person | Simon |
Tel | 86-411-84179922?/?86-411-84179933 |
Mobile | 86-18004261213?/?86-13842638462 |
Skype | simon_6807 |
Website | www.t3-1.com |
Send your inquiry to this supplier
You may also be interested in
Product Categories