
1 / 1
Basic Info
| Model No. | KS |
|---|---|
| Brand Name | karl mayer |
Product description
| ? | |||||
| ? | |||||
| Model No. | RS10-MSW-NEU | RS10-MSW-NEU | HKS2-MSU | ? | ? |
| Serial No. | 69989 | 69988 | 76887 | ? | ? |
| Width | 130 in. | 130 in. | 180 in. | ? | ? |
| Gauge | 18E | 18E | 18E | ? | ? |
| Needle | 54.75 G2 | 54.75 G2 | 51.70 G2 | ? | ? |
| Slider | C-18-72-20 | C-18-72-20 | C-18-33 | ? | ? |
| Sinker | S-18-87-22 | S-18-87-22 | P-18-68-20 | ? | ? |
| Guide | AL-18-6-58 | AL-18-6-58 | L-18-66-49 | ? | ? |
| Trick | F-18-0-3/V | F-18-0-3/V | MS1-19-14 | ? | ? |
| Let-off Positions | 2 Electrical | 2 Mechanical | 2 Automatic | ? | ? |
| Selvage Cutter | Hot Wire | Hot Wire | Hot Wire | ? | ? |
| Vacuum | Mayer | Mayer | Mayer | ? | ? |
| Yarn Inspector | Prokostop | Appalachian | Prokostop | ? | ? |
| Beam Shaft | 4.5 in. | 4.5 in. | 4.5 in. | ? | ? |
| Pattern Method | Wheels or Links | Wheels or Links | Wheels | ? | ? |
| Ground Bars | 2 | 2 | 2 | ? | ? |
| Motor | Bauknecht | Bauknecht | Bauknecht | ? | ? |
| Motor Spec.? | 7.5HP, 5,5KW,380/220V | 7.5HP, 5,5KW,380/220V | 11.4HP,8.8KW,380/220V | ||
Send your inquiry to this supplier
You may also be interested in
Product Categories