



1 / 4
Basic Info
| Model No. | FHA2S01&.FHA2S02 |
|---|---|
| Brand Name | F2H |
Product description
Model | FHA2S01 | FHA2S02 |
Attenuation?Range | 0-80dB | 0-60dB |
Fiber?Type | SMF?9/μm | |
Calibrated?Wavelength | 1310nm/1550nm | |
Linearity | ≤0.3dB | |
Accurancy | 0.2?dB?@?3~30dB 1.0?dB?@?30~60dB 2.0?dB?@?60~80dB | 0.2?dB?@?3~20dB 1.0?dB?@?20~50dB 2.0?dB?@?50~60dB |
Insertion?Loss | <3dB | |
Return?Loss | >50dB(PC) | |
Max?Input?Power | 24dBm | |
Power?Supply | 1.2V?Ni-MH?Battery*2pcs | |
Connector | Interchangeable?FC/PC,SC/PC,ST/PC?connectors. (FC/APC,SC/APC?are?available?at?time?of?ordering) | |
Operating?Temperature | -10?to?+50 | |
Storage?Temperature | -20?to?+60 | |
Relative?Humidity | 0-95%(Non-condensing) | |
Dimension(mm) | 160L*76W*45H(nm) | |
Weight(Gram) | 360g(Battery?Included) | |
? ? Send your inquiry to this supplier
You may also be interested in
Product Categories