
1 / 1
Basic Info
| Model No. | DGM |
|---|---|
| Brand Name | DGMDQ |
Product description
| No. | Nominal?discharge?current(KA) | rated???voltage?(kvrms) | Dimension??(mm)?Dia. | Dimension??(mm)H | max.?residualvoltage?ratio??(at?8/20?ms) | current?withstand?capacity?4/10ms?(KA) | current?withstand?capacity?2ms(A) |
| DGM-1 | 5 | 1.5 | 31 | 12+/-1.0 | 1.72 | 65 | 100 |
| DGM-2 | 5 | 3 | 31 | 24+/-1.0 | 1.72 | 65 | 100 |
| DGM-3 | 5 | 4 | 31 | 30/1.0 | 1.72 | 65 | 100 |
| DGM-4 | 5 | 1.5 | 35 | 12/1.0 | 1.68 | 65 | 150 |
| DGM-5 | 5 | 3 | 35 | 24/1.0 | 1.68 | 65 | 150 |
| DGM-6 | 5 | 4 | 35 | 30/1.0 | 1.68 | 65 | 150 |
| DGM-7 | 5 | 1.5 | 40 | 12/1.0 | 1.67 | 100 | 250 |
| DGM-8 | 5 | 3 | 40 | 24/1.0 | 1.67 | 100 | 250 |
| DGM-9 | 10 | 1.5 | 40 | 12/1.0 | 1.78 | 100 | 250 |
| DGM-10 | 10 | 3 | 40 | 24/1.0 | 1.78 | 100 | 250 |
| DGM-11 | 5 | 1.5 | 42 | 12/1.0 | 1.65 | 100 | 250 |
| DGM-12 | 5 | 3 | 42 | 24/1.0 | 1.65 | 100 | 250 |
| DGM-13 | 10 | 1.5 | 42 | 12/1.0 | 1.77 | 100 | 250 |
| DGM-14 | 10 | 3 | 42 | 24/1.0 | 1.77 | 100 | 250 |
| DGM-15 | 10 | 4 | 42 | 30/1.0 | 1.77 | 100 | 250 |
Send your inquiry to this supplier
You may also be interested in
Product Categories