





1 / 6
$2000.00
≥1 set
$1700.00
≥5 set
Options:
Basic Info
| Place Of Origin | Jiangsu, China |
|---|---|
| Brand Name | HUNSONE |
| Condition | New |
| Video Outgoing-inspection | Provided |
| Machinery Test Report | Provided |
Product description










Model | Pressure | Max.rolling | Max.rolling | Upper roller | Down roller | Rollers | Motor | ||||
thickness | |||||||||||
(Ton) | (mm) | length | diameter | diameter | distance | kw | |||||
Pre-bending | Max bending | mm | mm | mm | mm | Driving | Hydraulic | ||||
mm | mm | ||||||||||
6x1500 | 25 | 4.8 | 6 | 1500 | 175 | 125 | 160 | 3 | 2.2 | ||
6x2000 | 25 | 4.8 | 6 | 2000 | 195 | 125 | 160 | 3 | 2.2 | ||
6x2500 | 25 | 4.8 | 6 | 2500 | 205 | 135 | 180 | 3 | 2.2 | ||
6x3000 | 37 | 4.8 | 6 | 3000 | 215 | 135 | 180 | 4 | 2.2 | ||
8x1500 | 25 | 6.4 | 8 | 1500 | 175 | 125 | 160 | 3 | 2.2 | ||
8x2000 | 25 | 6.4 | 8 | 2000 | 195 | 125 | 160 | 3 | 2.2 | ||
8x2500 | 37 | 6.4 | 8 | 2500 | 205 | 135 | 180 | 4 | 2.2 | ||
8x3000 | 45 | 6.4 | 8 | 3000 | 215 | 135 | 180 | 4 | 2.2 | ||
10x1500 | 37 | 8 | 10 | 1500 | 205 | 135 | 180 | 4 | 2.2 | ||
10x2000 | 45 | 8 | 10 | 2000 | 215 | 135 | 180 | 4 | 2.2 | ||
10x2500 | 45 | 8 | 10 | 2500 | 235 | 135 | 180 | 4 | 2.2 | ||
10x3000 | 65 | 8 | 10 | 3000 | 245 | 135 | 180 | 5.5 | 4 | ||
10x4000 | 75 | 8 | 10 | 4000 | 255 | 150 | 245 | 7.5 | 4 | ||
12x2000 | 65 | 9.6 | 12 | 2000 | 250 | 145 | 200 | 5.5 | 4 | ||
12x2500 | 65 | 9.6 | 12 | 2500 | 255 | 150 | 245 | 5.5 | 4 | ||
12x3000 | 75 | 9.6 | 12 | 3000 | 270 | 150 | 245 | 7.5 | 4 | ||
12x6000 | 100 | 9.6 | 12 | 6000 | 290 | 150 | 245 | 15 | 5.5 | ||
16x2000 | 75 | 12.8 | 16 | 2000 | 255 | 150 | 245 | 7.5 | 4 | ||
16x2500 | 100 | 12.8 | 16 | 2500 | 270 | 150 | 245 | 15 | 5.5 | ||
16x3200 | 100 | 12.8 | 16 | 3200 | 290 | 150 | 245 | 15 | 5.5 | ||
16x6000 | 190 | 12.8 | 16 | 6000 | 300 | 165 | 270 | 22 | 7.5 | ||
20x2000 | 100 | 16 | 20 | 2000 | 325 | 165 | 270 | 15 | 5.5 | ||
20x2500 | 130 | 16 | 20 | 2500 | 330 | 180 | 300 | 15 | 5.5 | ||
20x3000 | 160 | 16 | 20 | 3000 | 350 | 180 | 300 | 18.5 | 7.5 | ||
20x4000 | 190 | 16 | 20 | 4000 | 360 | 200 | 330 | 22 | 7.5 | ||
20x6000 | 380 | 16 | 20 | 6000 | 375 | 200 | 330 | 45 | 22 | ||
25x2000 | 160 | 20 | 25 | 2000 | 330 | 180 | 300 | 18.5 | 7.5 | ||
25x2500 | 190 | 20 | 25 | 2500 | 350 | 180 | 300 | 22 | 7.5 | ||










$2000.00
≥1 set
$1700.00
≥5 set
Options:
Send your inquiry to this supplier
You may also be interested in
Product Categories