





1 / 6
Basic Info
| Model No. | P10 SMD |
|---|---|
| Brand Name | Topled |
Product description
| Pitch | 10mm | 12.5mm | 20 | 31.25mm | 37.5mm | 37.5mm | ||||||
| Density(dot/sqm) | 10000 | 642500 | 2500 | 1024 | 711 | 711 | ||||||
| LED Encapsulation | SMD3in1 | SMD3in1 | DIP546 1R1G1B | DIP546 2R1G1B | DIP546 2R1G1B | DIP546 1R1G1B | ||||||
| Module Size(mm)??? | 320*160 | 400*200 | 320*320 | 250*250 | 300*300 | 300*300 | ||||||
| Module Resolution(pixel) | 32*16 | 32*16 | 16*16 | 8*8 | 8*8 | 8*8 | ||||||
| Cabinet Size(mm) | 640*800 | 400*800 | 640*640 | 500*500 | 600*600 | 600*600 | ||||||
| Cabinet Resolution(pixel) | 64*80 | 32*64 | 32*32 | 16*16 | 16*16 | 16*16 | ||||||
| Cabinet Weight(kg) | 11 | 8 | 10.5 | 6 | 6.5 | 6.5 | ||||||
| Max Power Consumption(w/sqm) | 600 | 600 | 500 | 250 | 250 | 150 | ||||||
| Ave Power Consumption(w/sqm) | 180 | 180 | 200 | 100 | 100 | 80 | ||||||
| Brightness(cd/sqm) | 1200 | 1200 | 4500 | 2000 | 2000 | 1200 | ||||||
| Gray Scan | >4096 | >4096 | >4096 | >4096 | >4096 | >4096 | ||||||
| Refreshrate(Hz) | 800 | 800 | 600 | 400 | 400 | 400 | ||||||
| Best Viewing Distance(m) | 10-100 | 4-100 | 20-120 | 32-150 | 38-150 | 38-150 | ||||||
| Drive Mode | Constant Current Drive | |||||||||||
| Viewing Angle | Horizontal:140° Vertical:140° | |||||||||||
| Protection Level | IP43 | |||||||||||
| Working Temperature | -20°C-50°C | |||||||||||
| Working Humidity | 10%-60% | |||||||||||
| Working Voltage | AC 110V~220V±10%? | |||||||||||
| Refresh Frame Frequency(Hz) | 60 | |||||||||||
| Lifespan | 100000hours | |||||||||||
| Malfunction Dot Rate | <0.0002 | |||||||||||
| Control system | LINSN/ZDEC/DBSTAR/NOVA/COLORLIGHT | |||||||||||
?



? ? ? Packaging & Shipping Package: wooden case or flight case. Shipping: A. By air, From factory to the most closed air port of destination. ? B. By world wide express, always use DHL,UPS, TNT, Fedex, EMS, door to door service ? C. By ship, the slowest shipping, from factory to the most closed sea port of destination. ? ? ? ? Our Services ? 1. Offer the best solution for customers as required. 2.Offer the best price for with a specification 3.2-5 years warranty time. ? ? ? Company Information ? Shenzhen Top Brilliant Electronics Co. , Limited promote the environment protection and energy saving with LED technology,we adopt the LED characterized with energysaving and envronmental friendliness as basic raw material. Now TOPLED offer :Rental LED Screen , Fixed Installation LED ScreenTransparent LED Curtain Screen,Dance Floor/Stair LED Screen,Flexible LED Screen,Front access LED Screen.and Perimeter LED Screen. TOPLED consider product quality as company life, we take serial reliable tests in each process from the initial production until finished product. The tests cover all important performances, including flatness, power consumption, brightness, color, shock resistance;IP rating and so on, TOPLED adopt the most strict quality control system to guarantee products with perfect quality ?




? ? FAQ ? ?1. What is LED?Send your inquiry to this supplier
You may also be interested in
Product Categories