
1 / 1
Basic Info
| Model No. | UTK |
|---|---|
| Brand Name | DDTOP |
Product description
| Switch type | Max. | Max. | Contact point | Contact | Switching | Service life |
Reed switch | 250V | 1 | SPDT | 0.03 | 3 | 50 |
| Microswitch | 250V | 5 | SPDT | 0.03 | 3 | 50 |
| Model | Measuring element | Controlling position | Max.pressure Mpa | Nominal diameter | Alarming setting-point B (mm) | Range H (mm) | Remark |
| UTK100 | Ball float | Upper Or lower limit | 6.3 | DN40 | On request | ? | Controlling position non-adjustable |
| UTK300 | Displacer | Upper Or lower limit | 4 | DN80 | On request | ? | Controlling position is adjustable; The rang of upper limit and low limit are adjustable. |
| Upper and lower limits | On request | ||||||
| UTK400 | Displacer | Upper Or lower limit | 16 | DN40 | On request | ? | Controlling position non-adjustable |
| Model | Measuring element | Controlling position | Max.pressure Mpa | Nominal diameter | Alarming setting-point B (mm) | Range H (mm) | Remark |
| UTK100 | Ball float | Upper Or lower limit | 6.3 | DN40 | On request | ? | Controlling position non-adjustable |
| UTK300 | Displacer | Upper Or lower limit | 4 | DN80 | On request | ? | Controlling position is adjustable; The rang of upper limit and low limit are adjustable. |
| Upper and lower limits | On request | ||||||
| UTK400 | Displacer | Upper Or lower limit | 16 | DN40 | On request | ? | Controlling position non-adjustable |
| Model | Controlling position | Max.pressure Mpa | Min.density | Min.density difference | Alarming setting-point B (mm) |
| g/cm3 | |||||
| Ball-float | Upper or lower limit | 4 | 0.5 | 0.25 | On request |
Send your inquiry to this supplier
You may also be interested in
Product Categories