





1 / 6
Basic Info
| Model No. | MJ |
|---|---|
| Brand Name | YMJ |
Product description
Item | Black?Masterbatches/Carbon?Black?Masterbatches |
Carbon?black?content | 25%-50% |
Density | 1050kg/m3 |
Melting?Index | 14.9g/10min |
Melting?Point | 130?-?200?°C |
Water?Content | ≤0.2% |
Dosage | 1-4%?(Vary?between?different?products) |
Carrier | PE,?PP |
Usages | PE,PP,ABS,?PS,?PO;?film?blowing,?injection?molding,?pumping?tablets,?tableting,? drawing,?extrusion?etc. |
Package | 25kg?per?package,paper&plastic?bag |
Item | Color?Masterbatches |
Color?content | 25%-40% |
Color | Red,?Blue,?Yellow,?Green,?Apple?Green,?Orange,?Rose,?Gold,?Silver,?Pearl?Silver?White?etc |
Density | 1050kg/m3 |
Melting?Index | 3.52g/10min |
Melting?Point | 105?°C |
Water?Content | ≤0.3% |
Dosage | 2-4%?(Vary?between?different?products) |
Carrier | PE,?PP |
Usages | PE,PP,ABS,?PS;?film?blowing,?injection?molding,?extrusion?etc. |
Package | 25kg?per?package,paper&plastic?bag |
Item | White?Color?Masterbatches |
Titanium?Dioxide?content: | 50% |
Density | 1050kg/m3 |
Melting?Index | 12.5g/10min |
Melting?Point | 130-200?°C |
Water?Content | ≤0.15% |
Dosage | 1-4%?(Vary?between?different?products) |
Carrier | PE |
Usages | PE,PP,ABS,?PVC;?film?blowing,?injection?molding,?extrusion,?tableting?etc. |
Package | 25kg?per?package,paper&plastic?bag |
? ?
? ? Company Information ?
? ? ? FAQ ? 1.?What’s?your?MOQ: For Masterbatches,?our?MOQ?is?100kg. ? 2.Can?i?get?your?sample?test?first?? Yes. ? 3.?How?can?I?order?this?product? First,?send?us?your?inquiry;?we?will?reply?to?you?with?24hrs;?you?can?ask?any?questions?about?the?products?between?our?E-mail/?Skype?communication;?satisfied?with?our?services?and?product,?place?the?order?and?make?the?payment ? 4.How?can?I?pay?the?order? We?accept?Paypal,?Western?Union,?T/T,?L/C?etc,?you?can?choose?the?one?which?is?best?for?you. ? For?more?info,?you?are?welcome?to?contact?us: ?
? ? ? Send your inquiry to this supplier
You may also be interested in
Product Categories