





Video
1 / 7
$10.00
≥4 set
$8.00
≥20 set
Basic Info
| Warranty | 1 Year |
|---|---|
| After-sale Service | Online technical support, Return and Replacement |
| Project Solution Capability | Total Solution For Projects |
| Application | Office Building |
| design style | Industrial |
Product description




Code | Stroke (mm) | Specification (φD*H) | Allowable gross mass (P+Q) | Lift speed (m/s) |
GS5-4A1 | 70 | 65*80 | 200-1200 | ≤1.0m/s |
GS5-4A2 | 70 | 80*80 | 200-1200 | ≤1.0m/s |
GS5-4A3 | 84 | 80*100 | 200-2000 | ≤1.0m/s |
GS5-4A4 | 121 | 80*128 | 200-2000 | ≤1.0m/s |
GS5-4A5 | 72 | 100*80 | 500-2000 | ≤1.0m/s |
GS5-4A6 | 88 | 100*100 | 500-2200 | ≤1.0m/s |
GS5-4A7 | 108 | 100*120 | 500-2500 | ≤1.0m/s |
GS5-4A8 | 144 | 100*160 | 500-3000 | ≤1.0m/s |
GS5-4A9 | 177 | 100*200 | 500-2600 | ≤1.0m/s |
GS5-4A10 | 90 | 120*100 | 500-3000 | ≤1.0m/s |
GS5-4A11 | 178 | 120*192 | 1000-3500 | ≤1.0m/s |
GS5-4A12 | 127 | 130*150 | 800-4800 | ≤1.0m/s |
GS5-4A13 | 184 | 130*200 | 1000-4200 | ≤1.0m/s |
GS5-4A14 | 108 | 140*120 | 500-3000 | ≤1.0m/s |
GS5-4A15 | 162 | 150*180 | 1800-4000 | ≤1.0m/s |
GS5-4A16 | 199 | 150*240 | 1000-4500 | ≤1.0m/s |
GS5-4A17 | 185 | 160*200 | 1800-5800 | ≤1.0m/s |
GS5-4A18 | 144 | 200*160 | 1800-6000 | ≤1.0m/s |
GS5-4A19 | 182 | 200*200 | 1800-7500 | ≤1.0m/s |
GS5-4A20 | 198 | 200*220 | 1800-7800 | ≤1.0m/s |
GS5-4A21 | 225 | 200*250 | 1800-8000 | ≤1.0m/s |
GS5-4A22 | 180 | 250*200 | 2000-8000 | ≤1.0m/s |
GS5-4A23 | 220 | 250*250 | 2000-8200 | ≤1.0m/s |
GS5-4A24 | 299 | 250*320 | 2000-8500 | ≤1.0m/s |
GS5-4A25 | 230 | 320*250 | 2000-9000 | ≤1.0m/s |






Video
Wholesale Elevator PU Buffer Rubber Buffer Spare Parts1
Wholesale Elevator PU Buffer Rubber Buffer Spare Parts1
Wholesale Elevator PU Buffer Rubber Buffer Spare Parts1
$10.00
≥4 set
$8.00
≥20 set
Send your inquiry to this supplier
You may also be interested in
Product Categories