





1 / 6
Basic Info
| Model No. | MR03 |
|---|---|
| Brand Name | MexyTech |
Product description
Name | Color Grain Decking |
| ? Decking?profiles |
|
Standard?size | 140X23,135x25, 145x21 |
WPC?component | Around?35%?HDPE,?55%?wood?fiber?powder,?10%?others |
Metal?accessories | Aluminum?with?oxidation?treatment |
Delivery?time | Within?21?days?for?one?20’ctn |
MOQ | 400 SQM |
HS?code | 39259000?or?39189090 |
Packing | pellet?or?bulk packing |
| ? Optional?Colors |
|
| ? Texture |
|
?? The abrasion will not effect the texture because of the full-body texture. ? ?
Compared to the real wood ? 1, Water-proofing ? 2, Bear weathering resistance without warp or crack ? 3, Eco-friendly, no harmful chemical elements included and bad smell ejected ? 4, Easy to install. We can provide all the accessories to you. ? 5, Wide application range and can be a good complement of different designs. ? 6, Easy clean and low maintenance. No painting or oiling required. ? 7, Insect resistance ? 8,Also suitable for tropical area, cold area and island countries. ? PROPERTY | Test Method | VALUE | UNIT |
1. Density | ASTM D792-2008 method B | 1.285 | G/CM3 |
2. Flexural Modulus | ASTM D790-07E1 | 3070 | Mpa |
3. Flexural Strength | ASTM D790-07E1 | 38 | Mpa |
4. Water Absorption | ASTM D570-98 | 0.18 | % |
5. Linear Thermal Expansion Coefficient | ASTM E831-06 | 49.82 | UM/M℃ |
6. IZOD Impact Strength | ASTM D4812-06 | 79 | J/m |
7. Hardness | ASTM D2240-05 | D/76/1 | ? |
8. Grip Nail Strength | LY/T 1613-2004 | 1732 | N |
9. Nail Withdrawal Test | ASTM D1761 | 802 | psi |
10. Creep Recovery Test | ASTM D7032-SECTION 5.4 | 82.66 | % |
11. Hot Distorted Temperature | ASTM D648 | ≥100 | ℃ |
12.UV Resistance (Light Resistance / Xenon-Arc Exposure) | IS0105-02:2000/Amd.2:2000(E), ISO105-A02:1993 Cor2:2005, Exposure720 hours | Grey?? 4-5 grey scale Brown 4 grey scale | / |
13.Thermal Shock Test | IEC 60068-2-14 Na: 1986, 5 cycles | No signs of cracking, warping, chipping | / |
14.Slip Resistance (Using a Horizontal Pull Slipmeter) | ASTM F 609 | Slip Index Reading 6.63 | / |
15.Mould Resistance | ASTM F609 | First Grade | / |
16.Thermal Conductivity | EN 12524 or EN 12667 | 0.19 | W/mk |
? Installation Guide????????????????????????????????????????????????????????????????????????
Company?profiles????????????????????????????????????????????????????????????????????????????? ? 
Packing?and?delivery??????????????????????????????????????????????????????????????????????? ?
? Contact?????????????????????????????????????????????????????????????????????????????????????????????????????????????? ?
Send your inquiry to this supplier
You may also be interested in
Product Categories