





Video
1 / 7
$13600.00
≥1 set
Options:
Basic Info
| Place of Origin | Qingdao |
|---|---|
| Brand Name | HOLZH |
| Machine Type | Sanding machine |
| Video outgoing-inspection | Provided |
| Machinery Test Report | Provided |
Product description




MODEL | SU130FR-P-P top float |
Working width | 40-1300mm |
Working thickness | 2.8-90mm |
Working length | >450 mm |
Speed of sandpaper | 18m/s |
Feed speed | 5-35m/min |
Size of abrasive belt | 1330*2200mm |
Diameter of sanding roller | Φ240mm |
Power of abrasive belt on 1st unit | 22kw rubber |
Power of abrasive belt on 2nd unit | 18.5kw |
Power of abrasive belt on 3rd unit | 18.5kw |
Conveyer motor power | 4kw |
Lifting motor power | 0.75kw |
Brush motor power | 0.37kw |
Air pressure | 0.55mpa |
Compressed air consumption | 0.2m3/min |
Volume of dust collector | >18000m3/h |
Overall dimension | 2400*2500*2300mm |
Weight | 4000Kg |



Video
Wood Machining and Polishing in Furniture and Door/Window Industries: Focusing on MDF Boards and Upper Float Sanders1
Wood Machining and Polishing in Furniture and Door/Window Industries: Focusing on MDF Boards and Upper Float Sanders1
Wood Machining and Polishing in Furniture and Door/Window Industries: Focusing on MDF Boards and Upper Float Sanders1
$13600.00
≥1 set
Options:
Send your inquiry to this supplier
You may also be interested in
Product Categories