


1 / 3
Basic Info
| Model No. | YZ27-800T |
|---|---|
| Brand Name | ZHENGXI |
Product description
| Item | unit | Yz27-200T | Yz27-315T | Yz27-500T | Yz27-650T | Yz27-800T | Yz27-1000T | Yz27-1250T | |
| Nominal?Force | KN | 2000 | 3150 | 5000 | 6500 | 8000 | 10000 | 12500 | |
| Liquid?rated?force | Mpa | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
| Plate?press | KN | 630 | 1000 | 2000 | 2500 | 3150 | 4000 | 5000 | |
| Max.?open?height | mm | 1200 | 1500 | 1600 | 1700 | 2000 | 2300 | 2500 | |
| Stroke? | mm | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1500 | |
| Plate?stroke | mm | 250 | 300 | 350 | 350 | 400 | 400 | 500 | |
| Slide?speed | Down | mm/s | 80 | 120 | 120 | 200 | 300 | 270 | 300 |
| Pressing | mm/s | 10~20 | 10~25 | 14~35 | 10~35 | 10~35 | 10~35 | 15~30 | |
| Return | mm/s | 80 | 130 | 115 | 150 | 150 | 270 | 200 | |
| Table?size | Left-right | mm | 800 | 1600 | 1800 | 2400 | 3000 | 3600 | 4600 |
| Front-back | mm | 800 | 1200 | 1600 | 1800 | 2000 | 2400 | 2400 | |
| Plate?size | Left-right | mm | 600 | 1200 | 1400 | 1800 | 2200 | 2600 | 3600 |
| Front-back | mm | 550 | 800 | 1100 | 1200 | 1300 | 1500 | 1500 | |
| Motor?power | KW | 22 | 44 | 60 | 74 | 90 | 110 | 190 | |
| Type | ? | Four-column | Four-column | Four-column | Four-column | Frame | Frame | Frame | |


Company Information | Export?Percentage: ·?45?percent ? | OEM?Services?Provided: ·?Yes ? | ||||||||
| Capital: ·?US,400,000 ? | Production?Type: ·?wholly?owned ? | ||||||||
| Primary?Competitive?Advantages: ·?Experienced?R&D?Department ·?Reliability ·?Buyer's?Specifications?Accepted ? | No.?of?R&D?Staff: ·?5?to?9 ? | ||||||||
| Total?Annual?Sales: ·?US$?5,000,000
![]() Chengdu Zhengxi Hydraulic Equipment Manufacturing Co., Ltd.
Chengdu,
Sichuan,
China
YZ27 800 tons hydraulic press machine,,single acting deep drawing press
Get Latest Price
Send your inquiry to this supplier You may also be interested in Product Categories New products Send Inquiry
| |||||||||