





Video
1 / 7
$52.20
≥200 piece
$48.23
≥500 piece
$45.74
≥1000 piece
Color:
Basic Info
| Private Mold | NO |
|---|---|
| Products Status | Stock |
| ports | 8+2 SFP+1 console |
| Transmission rate | 10/100/1000mbps |
| Function | POE, VLAN Support |
Product description


Input/output Port | ||
AC INPUT | AC100-240V,50/60Hz | |
Ethernet Port | 8 * 10/100/1000Mbps PoE Port 2* 1000Mbps SFP Port 1 * RJ45 Console Port | |
Performance | ||
Bandwidth | 20Gbps | |
Packet Forwarding rate | 14.88Mpps | |
DDR SDRAM | 128MB | |
Flash Memory | 16MB | |
Packet Buffer Memory | 4M | |
MAC Address | 8K | |
Jumbo frame | 9.6Kbytes | |
VLANs | 4096 | |
Standard | ||
Network Protocols | IEEE 802.3:Ethernet MAC Protocol IEEE 802.3i:10BASE-T Ethernet IEEE 802.3u:100BASE-TX Fast Ethernet IEEE 802.3ab:1000BASE-T Gigabit Ethernet IEEE 802.3z:1000BASE-X Gigabit Ethernet (optical fiber) IEEE 802.3ad:Standard method for performing link aggregation IEEE 802.3x:Flow control IEEE 802.1ab: LLDP/LLDP-MED (Link Layer Discovery Protocol) IEEE 802.1p:LAN Layer QoS/CoS Protocol Traffic Prioritization(Multicast filtering function) IEEE 802.1q:VLAN Bridge Operation IEEE 802.1x:Client/Server Access Control and Authentication Protocol IEEE 802.1d:STP IEEE 802.1s:MSTP IEEE 802.1w:RSTP | |
PoE protocol | IEEE802.3af (15.4 W) IEEE802.3at (30 W) | |
Network Media | 10BASE-T: Cat3、4、5 or above UTP(≤100 M) 100BASE-TX: Cat5 or above UTP(≤100 M) 1000BASE-TX: Cat5 or above UTP(≤100 M) | |
Fiber Medium | Multi-mode Fiber: 50/125、62.5/125、100/140um Single-mode Fiber: 8/125、8.7/125、9/125、10/125um | |
Environmental standards | ||
Working Environment | Operating temperature: -10~50°C Storage temperature: -40~70°C Operating Humidity: 10%~90%, No condensation Storage Humidity: 5%~90%, No condensation | |
Function indication | ||
Indicator | PWR, SYS, PoE, Link/ACT | |
PWR(Power Indicator) | Lighting:Powered Un-Light:No Power | |
SYS(System Indicator) | Flashing: System Start-up Lighting: System Running | |
PoE | Lighting:PoE on Un-Light:PoE off | |
Link/ACT | Lighting: Link connection Flashing: Data transmission Un-Light: Link disconnect | |
Reset | Short press restart, long press 5 seconds to restore factory Settings | |
Physical specifications | ||
Product Information | Product Dimensions: 268*181*44mm Package Dimensions: 312*262*84mm Product N.W: 1.08KG Product G.W: 1.62KG | |
Packing Information | Carton Dimensions: 540*435*332mm Packing Qantity: 10 pcs Packing weight: 17.2KG | |
Power Supply | Input Voltage: AC100-240V/50-60Hz Output: 52V 96W | |
Packing list | 1. Ethernet switch: 1 Set 2. Instruction manual: 1 PCS 3. Certificate: 1 PCS 4. Power cord: 1PCS 5. Serial cable: 1PCS 6. Brackets: 1 pair | |
Order Information | ||
HM8G2S-96 | 10 Port Gigabit Managed Ethernet PoE Switch | |










Video
8 Port Managed Gigabit PoE Switch with VLAN Support and 2 SFP Slots for CCTV Systems1
8 Port Managed Gigabit PoE Switch with VLAN Support and 2 SFP Slots for CCTV Systems1
8 Port Managed Gigabit PoE Switch with VLAN Support and 2 SFP Slots for CCTV Systems1
$52.20
≥200 piece
$48.23
≥500 piece
$45.74
≥1000 piece
Color:
Send your inquiry to this supplier
You may also be interested in
Product Categories