






Video
1 / 8
Basic Info
| Model NO. | CK6180-1500 |
|---|---|
| Type | Horizontal Lathe |
| Processing Accessory | Chuck CNC Lathe |
| guide rail | Horizontal Guide Rail |
| Tool Holder | Single-tool Holder CNC Lathe |
Product description
| Model NO. | CK6180-1500 |
| Type | Horizontal Lathe |
| Processing Accessory | Chuck CNC Lathe |
| Guide Rail | Horizontal Guide Rail |
| Tool Holder | Single-tool Holder CNC Lathe |
| Power Source | Manual |
| Controlling Mode | CNC |
| Automatic Grade | Automatic |
| Setting Mode | Floor-type |
| Precision | High Precision |
| Certification | CE |
| Condition | New |
| CNC System | GSK System |
| Cooling Pump | 210W |
| Main Motor | 15W |
| X-Axis Motor | 10W |
| Z-Axis Motor | 15W |
| Transport Package | Seaworthy Packing |
| Specification | 5400*2600*2600mm |
| Trademark | JT |
| Origin | China |
| HS Code | 8458110000 |
| Production Capacity | 1500 Sets/Year |
High rigidity integral lathe: the integrated design of the bed and bed base, the ultra-wide guide rail bed, and the reasonable arrangement of ribs make the bed have high rigidity and stability, and good chip removal and waterproof performance. High rigidity and long life headstock: the design of the spindle bearing is arranged in the form of a heavy-duty machine tool to ensure the rigidity of the spindle. The cooling adopts the external circulation oil cooling design to ensure the high reliability of the lubrication of the main shaft bearing, and at the same time reduce the temperature rise of the main shaft bearing, the main shaft has high precision and the main shaft bearing has a long service life.
| ITEM | UNIT | CK6180-1500 |
|---|---|---|
| General rule | ||
| CNC system | GSK | |
| Net weight | kg | 5600 |
| Power specification (Standard configuration) | mm | Three-phase 380V/50HZ |
| Scope of work | ||
| Maximum tuming diameter of the bed | mm | 800 |
| Maximum tuming diameter through sliding plate | mm | 480 |
| Maximum travel of X-axis (Transverse) | mm | 470 |
| Maximum travel of Z-axis (Longitudinal) | mm | 870,1620,2120,3120 |
| Bed | ||
| Width of bed guide rail | mm | 4600, Bed foot'integral casting |
| Maximum centricity | mm | 750,1500,2000,3000 |
| Spindle | ||
| Main shaft head model | C-11 | |
| Spindle inner hole taper | Metric (1:20) | |
| Spindle bore | mm | 104 |
| Spindle speed change level teaching manual level 3 | rpm | 40-125;110-350;290-950 |
| Spindle motor power | kw | 15 |
| Manual collet size | mm | Single-acting 630 fourjaw Manual Chuck |
| Servo shaft | ||
| X-axis screw rod | 3210 | |
| Z-axis screw rod | 6310 | |
| Working accuracy | ||
| Rapid feed speed of X/Z axis | m/min | 8;4 |
| Positioning accuracy | mm | X-axis ≤ 0.002 Z-axis ≤ 0.025 |
| Repetitive positioning accuracy | mm | X-axis ≤ 0.015 Z-axis ≤ 0.010 |
| Roundness | mm | ≤ 0.01 |
| Diameter unifomity | mm | ≤ 0.03/iength 300 |
| Flatness | mm | ≤0.02/diameter 300 |
| Surface roughness (Steel parts) | um | ≤Ra3.2um |
| Tailstock | ||
| Diameter of tailstock sleeve | mm | 120 |
| Tailstock sleeve stroke | mm | 250 |
| Tailstock center taper hole | MT6# |
Video
Send your inquiry to this supplier
You may also be interested in
Product Categories