

Video
1 / 3
$17.00
≥3 piece
$12.20
≥500 piece
$11.80
≥1000 piece
Options:
Basic Info
| Place of Origin | Jiangsu, China |
|---|---|
| Brand Name | Jkongmotor |
| Model Number | JK57BLS** |
| Use | BOAT, Car, Electric Bicycle, FAN, Home Appliance, 3D Printer |
| Torque | 0.16 N.m-1.32 N.M |
Product description
Black brushless dc motor bldc motor with factory price
General Specification:
| Item | Specification |
| Winding?type | Star |
| Hall?effect?angle | 120?degree?electrical?angle |
| Shaft?run?out | 0.025mm |
| Radial?play | 0.02mm@450g |
| End?play | 0.08mm@450g |
| Max.radial?force | 75N?@20mm?form?the?flange |
| Max.axial?force | 15N |
| Insulation?class | Class?B |
| Dielectric?strength | 500VDC?for?one?minute |
| Insulation?resistance | 100MΩ?Min.,500VDC |
Electrical Specification:
| ? | ? | Model | ||||
| Specification | Unit | JK57BLS005 | JK57BLS01 | JK57BLS02 | JK57BLS03 | JK57BLS04 |
| Number?Of?Phase | Phase | 3 | ||||
| Number?Of?Poles | Poles | 4 | ||||
| Rated?Voltage | VDC | 36 | ||||
| Rated?Speed | Rpm | 4000 | ||||
| Rated?Torque | N.m | 0.055 | 0.11 | 0.22 | 0.33 | 0.44 |
| Rated?Current | Amps | 1.2 | 2 | 3.6 | 5.3 | 6.8 |
| Rated?Power | W | 23 | 46 | 92 | 138 | 184 |
| Peak?Torque | N.m | 0.16 | 0.33 | 0.66 | 1 | 1.32 |
| Peak?Current | Amps | 3.5 | 6.8 | 11.5 | 15.5 | 20.5 |
| Back?E.M.F | V/Krpm | 7.8 | 7.7 | 7.4 | 7.3 | 7.1 |
| Torque?Constant | N.m/A | 0.074 | 0.073 | 0.07 | 0.07 | 0.068 |
| Rotor?Inertia | g.cm^2 | 30 | 75 | 119 | 173 | 230 |
| Body?Length | mm | 37 | 47 | 67 | 87 | 107 |
| Weight | Kg | 0.33 | 0.44 | 0.75 | 1 | 1.25 |
| Sensor | Honeywell | |||||
| Insulation?Class | B | |||||
| Degree?of?Protection | IP30 | |||||
| Storage?Temperature | -25~+70℃ | |||||
| Operating?Temperature | -15~+50℃ | |||||
| Working?Humidity | 85%?or?under?85%?RH(non?condensing) | |||||
| Working?Environment | outdoor(no?direct?sunlight),Non-corrosive?Gas, Non-inflammable?gas,?No?oil?fog,?No?dust | |||||
| Altitude | 1000m?or?under?1000m | |||||
*Note:?We can also manufacture products according to customer's requirements.



Audrey Liu
Tel: 0086 519 88372558
Fax: 0086 519 88713769
Wechat:L243839672598
Skype:?live:c923eac0d74bf5a7
Email: sales02

Q1: What about your warranty?
A: We guarantee is one year . for sea order . ?is 15months.
?
Q2: Do you have any certificates?
A: Yes, we have. All the motors have been approved by CE and Rohs.
?
Q3: Do you offer OEM AND ODM service?
A: Yes. We can ?supply OEM andmake customized design for any specific application.
?
Q4: How can be your brand distributor?
A: We will check your capacity and help you promote and expand the market.
?
Q5: What's the delivery time ??
A: Except special order. For samples usually ?10-14 working days . for batch order . usually 20-25days.
?
?
?
?
?
Video
Factory Price Black Brushless DC Motor (BLDC Motor)1
Factory Price Black Brushless DC Motor (BLDC Motor)1
Factory Price Black Brushless DC Motor (BLDC Motor)1
$17.00
≥3 piece
$12.20
≥500 piece
$11.80
≥1000 piece
Options:
Send your inquiry to this supplier
You may also be interested in
Product Categories