
1 / 1
Basic Info
| Model No. | HOLLOW SECTION |
|---|---|
| Brand Name | WISCO |
Product description
| Name | Size? | Thickness | Name | Size? | Thickness |
| Square Tube | 30×30 | 2.0-3.0 | Rectangular Tube | 100x50 | 3.0-8.0 |
| 40×40 | 2.0-4.0 | 100x60 | 3.0-8.0 | ||
| 50×50 | 2.0-5.0 | 100x80 | 3.0-8.0 | ||
| 60×60 | 3.0-6.3 | 120x60 | 3.0-8.0 | ||
| 80 x 80 | 3.0-8.0 | 120x80 | 4.0-8.0 | ||
| 90x90 | 3.0-8.0 | 120x100 | 4.0-8.0 | ||
| 100x100 | 4.0-10.0 | 150x100 | 4.0-8.0 | ||
| 120x120 | 4.0-12.5 | 200x120 | 5.0-12.5 | ||
| 140x140 | 4.0-12.5 | 200x100 | 5.0-12.5 | ||
| 150x150 | 4.0-12.5 | 200x150 | 5.0-12.5 | ||
| 180x180 | 4.0-12.5 | 250x100 | 5.0-12.5 | ||
| 200x200 | 4.0-12.5 | 250x150 | 5.0-12.5 | ||
| 250x250 | 5.0-12.5 | 300x100 | 5.0-12.5 | ||
| 300x300 | 5.0-12.5 | 300x200 | 5.0-12.5 | ||
| 320x320 | 6.0-17.5 | 400x200 | 5.0-12.5 | ||
| 350x350 | 6.0-17.5 | 350x300 | 6.0-17.5 | ||
| 380x380 | 8.0-17.5 | 400x300 | 6.0-17.5 | ||
| 400x400 | 8.0-20.0 | 450x250 | 8.0-17.5 | ||
| 450x450 | 8.0-20.0 | 500x300 | 8.0-20.0 | ||
| 480x480 | 8.0-20.0 | 500x400 | 9.0-20.0 | ||
| 500x500 | 8.0-20.0 | 600x200 | 9.0-20.0 |
Send your inquiry to this supplier
You may also be interested in
Product Categories