


1 / 3
Basic Info
| Model No. | sf-m005 |
|---|---|
| Brand Name | SUF |
| Applicable industry | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food &Amp; Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works, Energy &Amp; Mining, Food &Amp; Beverage Shops, Advertising Company |
| Out-of-warranty service | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
| Where to provide local services (in which countries are there overseas service outlets) | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Japan, Malaysia, Australia, Morocco, Kenya, Argentina, South Korea, Chile, Uae, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan |
| Showroom location (in which countries are there sample rooms overseas) | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, Uae, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Australia |
| Old and new | New |
Product description
1 Profile drawing
2 machine picture
3 Main specification
| No | Items | Unit | Main specification |
| 1 | Material thickness | mm | 1.5-1.8,cold rolled steel ,G250Mpa |
| 2 | Forming speed | m/min | 10 |
| 3 | Roll station | / | 31 stations (depend on the profile) |
| 4 | Main power | kw | 2-22 |
| 5 | Drive | / | chain drive |
| 6 | Material of the rollers | / | PLC GCr15 |
| 7 | Way of cutting | / | saw flying sheer |

Send your inquiry to this supplier
You may also be interested in
Product Categories