
1 / 1
Basic Info
| Model No. | DTSY1088 |
|---|---|
| Brand Name | Laison |
Product description
Item | Sub-item | Parameter |
Basic | Meter Type | Three Phase four Wires |
Measurement Method | Three element | |
Active Accuracy | Class 1 (IEC 62053-21) | |
Reactive Accuracy | Class 2 (IEC 62053-23) | |
Rated voltage Un | 3 x 220/400 V --3 x 240/400 V extended operating voltage range: 0.8Un-1.2Un | |
Operating frequency | 50Hz | |
Measuring current (A) | 10(100)A | |
Starting current | 0.004Ib | |
Pulse constant | 3200 imp/kWh 3200 imp/kvarh | |
Power consumption | Current circuit power consumption<=0.5VA Voltage circuit power consumption<=2W/10VA | |
Operating temperature range | -25°C -- +80°C | |
Storage temperature | -40°C -- +85°C | |
Measurement | Active Energy | Active Energy(forward)=|+A|+|-A|(default) ???????????????????????????????????? ?? or =|+A| Active Energy(reverse) = |-A| |
Reactive Energy | Reactive Energy(forward) = Q1+Q2 Reactive Energy(reverse) = Q3+Q4 Reactive Energy(Q1) = Q1 Reactive Energy(Q2) = Q2 Reactive Energy(Q3) = Q3 Reactive Energy(Q4) = Q4 | |
Instantaneous | Three Phase Voltage(V); Three Phase Current(A); Total and Three Phase Active Power(kW); Total and Three Phase Reactive Power(kvar); Total and Three Phase Apparent Power(kVA); Total and Three Phase PF; | |
Communication | Local Comm. Port | Optical (IEC62056-21) |
Local Comm. Protocol | IEC62056-21 C mode | |
Remote Comm. Port | RS485 | |
Communication Modem | Built-in; | |
Remote Comm. Protocol | IEC62056-21 | |
Remote Control | Relay | 1 Main contactor(3x120A); |
Load Control | Overload disconnect contactor(load limit value can be configured) | |
TOU | TOU | - 4 tariff, 10 time span - 8 typical days profiles - 8 typical weeks profiles - 6 typical seasons - 40 definable special days - 20 definable fixed holidays -Daylight Saving Time(15 years) |
RTC | <=0.5s/day (in 23°C) | |
RTC support | 10 years battery operation life operating for at least 2 years in case of any power failure | |
daylight-saving time | 15 years | |
LED&Display | LED | 1 Active pulse output; 1 Credit status indicate(two colors) 1 Alarm indicate; |
Energy | Active: 6+2 display | |
Display | Fixed Symbol: Status of Relay; OBIS code; Reverse energy; Operation success/failure symbol; Tamper symbol; Basic Circle Display: Cumulative energy values; Voltage; Current; Power Factory; Serial number Friendly credit; Number of Purchase; | |
Type Testing | Basic Type Testing | According IEC62053-21 |
Prepayment Function | Recharge way | Money |
Friendly credit | Support, can be setting through PC software | |
Media | Token, 20 digital number | |
AMI function | Remote readout | Daily readout: Total and different tariff energy(kWh) Real readout: Total and different tariff energy(kWh) |
Remote control | Real disconnect/reconnect relay; Real read relay status; | |
Modify price remotely | Modify price of different tariff remotely; | |
Mechanical | Terminal Box | BS Standard |
Connection | L1(in) – L1(out) – L2(in) – L2(out) – L3(in) – L3(out) - N(in)-- N(in) | |
Enclosure protection | IP54 | |
Seal | 1 Meter terminal cover seal; 2 Meter cover seal; | |
Meter Case | Polycarbonate | |
Against mechanical stroke and shake | IEC62052-11 parts 5.2.2.1, 5.2.2.2 & 5.2.2.3 | |
Dimensions(LxWxH) | 290mmx170mmx105mm | |
Battery | Can replacement | |
Weight | Approx. 2.288kg |
Send your inquiry to this supplier
You may also be interested in
Product Categories