
1 / 1
Basic Info
| Model No. | UL 2468 26 AWG 3 Core 7/0.16mm |
|---|---|
| Brand Name | Winpower |
Product description
All?our?wires?and?cables?are?made?of?99.99%?pure?oxygen?free?copper?and?high?quality?PVC?which?comply?with?the?European?Union?RoHS?environmental?protection?instruction. Specification:UL?2468?26AWG? Rated?temperature:?80°C??? Rated?voltage:?300V Reference?Standard:?UL758,?UL1581,CSAC22.2NO.210.2 Conductor: stranded tinned copper?conductor Insulation:?PVC?insulation,?comply?with?ROHS?environmental?standard Flame?Retardant?Test:?UL?VW-1,?CSA?FT1?flame?Test Uniform?thickness?to?ensure?stripping?and?cutting?easily Applied?into?electrical?equipments?as?internal?wire ?CABLE CONSTRUCTION: CONDUCTOR | INSULATION | MAX.COND. RESISTANCE (Ω/km,20°C,DC) | |||||
AWG | PITCH* (mm) | CONSTR- UCTION (No./mm) | DIA. (mm) | (No.) | INSULATION THICKNESS (mm) | O.D. (mm) | |
28 | 1.25 | 7/0.127 | 0.38 | 2 | 0.44 | 1.25×2.50 | 235 |
3 | 0.44 | 1.25×3.75 | |||||
4 | 0.44 | 1.25×5.00 | |||||
26 | 1.50 | 7/0.16 | 0.48 | 2 | 0.44 | 1.35×2.85 | 150 |
3 | 0.44 | 1.35×4.35 | |||||
4 | 0.44 | 1.35×5.85 | |||||
24 | 1.60 | 11/0.16 | 0.61 | 2 | 0.42 | 1.45×3.05 | 94.2 |
3 | 0.42 | 1.45×4.65 | |||||
4 | 0.42 | 1.45×6.25 | |||||
22 | 1.80 | 17/0.16 | 0.76 | 2 | 0.47 | 1.70×3.50 | 59.4 |
1.70 | 17/0.16 | 0.76 | 3 | 0.42 | 1.60×5.00 | ||
4 | 0.42 | 1.60×6.70 | |||||
20 | 1.90 | 26/0.16 | 0.94 | 2 | 0.43 | 1.80×3.70 | 36.7 |
3 | 0.43 | 1.80×5.60 | |||||
18 | 2.10 | 41/0.16 | 1.18 | 2 | 0.46 | 2.10×4.30 | 23.2 |
?
Packing:1.2000ft per roll ,with?PE?film?as?outer?package? ????? ? ? ?? 2.?4 rolls are to?be?packed?in?one?carton.? Delivery:?3-15?days?after?receiving?the?down?payment? Terms?of?payment: 1.?T/T?(30%?down?payment?and?pay?off??after?receiving?the?duplicate?of?B/L) 2.?L/C?at?sight????
?
1.?Sample?Available 2.?OEM?are?offered 3.?Customer wire ?can?be?made 4.?Convenient?transportation?path?to?DANYANG? ???1)?Take?flight?to?Shanghai,and?aboard?Harmony?train?from?Shanghai?Station?to?Danyang?Staiion?about?one?and?half?hour ???2)?Takes?flight?to?Changzhou,?and?aboard?Harmony?train?from?Changzhou?Station?to?Danyang?station?about?20?minutes.
Send your inquiry to this supplier
You may also be interested in
Product Categories