


1 / 3
Capacity:
Basic Info
| Private Mold | NO |
|---|---|
| Products Status | Stock |
| Brand Name | huawei |
| Model Number | 3000 V6 |
| place of origin | China |
Product description





Maximum Number of Controllers | 16* | OceanStor Dorado 18800 V6 | |
System Cache | 128-1536GB | 32 | |
Supported Interface Protocols | FC, isCSI, NFS,CIFS, FC-NVMe, NVMe over RoCE, NDMP | 1TB~32TB | |
Front-End Port Types | 8/16/32 Gbps FC/FC-NVMe and 10/25/40/100 Gbps Ethernet, 25Gbps NVMe over RoCE | ||
Back-End Port Types | 100G RDMA/SAS 3.0 | ||
Maximum Number of Hot-Swappable I/0 Modules per Controller Enclosure | 6 | ||
Maximum Number of Front-End Ports per Controller Enclosure | 40 | ||
Maximum Number of SSDs | 1200 | ||
Supported SSDs | 1.92TB/3.84TB/7.68TB/15.36TB palm-sized NVMe SSD960GB/1.92TB/384TB/7.68TB/15.36TB SAS SSD | ||
Number of LUNs | 8192 | ||
Supported SCM | 800GB/1.6TB* | ||
Supported RAID Levels | RAID 5. RAID 6. RAID10* and RAD-TP (tolerates simultaneous failure of 3 SSDs) | ||





Capacity:
Send your inquiry to this supplier
You may also be interested in
Product Categories