

1 / 2
Capacity:
Basic Info
| Private Mold | NO |
|---|---|
| Products Status | Stock |
| Brand Name | huawei |
| Model Number | 2600 v5 |
| place of origin | China |
Product description



Model | OceanStor 2600 V5 | OceanStor Dorado 18800 V6 | |
Processor | Multi-core processors | 32 | |
System cache | 32 GB to 512 GB | 1TB~32TB | |
Maximum number of controllers | 8 | ||
Supported storage protocols | Fibre Channel, iSCSI, NFS, CIFS, HTTP, and FTP | ||
Front-end ports | 8, 16, or 32 Gbit/s FC and 1, 10, or 25 Gbit/s Ethernet | ||
Back-end ports | SAS 3.0 | ||
Maximum number of hot-swappable I/O modules (per controller) | 2 | ||
Maximum number of disks (dual controllers) | 500 | ||
Disk types | SSD, SAS, and NL-SAS | ||
Supported RAID | RAID 0, 1, 3, 5, 6, 10, and 50 | ||





Capacity:
Send your inquiry to this supplier
You may also be interested in
Product Categories