





1 / 6
Capacity:
Basic Info
| Private Mold | NO |
|---|---|
| Products Status | Stock |
| Brand Name | huawei |
| Model Number | 5300/5500/5600 V6 |
| place of origin | China |
Product description



Model | OceanStor Dorado 5300 V6 | OceanStor Dorado 5500 V6 | OceanStor Dorado 5600 V6 | ||
Maximum number of controllers | 16 | 16 | 16 | ||
Maximum cache (dual control, expands with controller) | 256GB~2TB | 384GB~4TB | 768GB~8TB | ||
Front-end channel port type | 8/16/32 Gbit/s FC/FC-NVMe, 10/25/ 40/100GE, 25G NVMe over RoCE | 8/16/32 Gbit/s FC/FC-NVMe, 10/25/40/100GE,25/100 G NVMe over RoCE | |||
Back-end channel port type | 100G RDMA/SAS 3.0 | ||||
Maximum number of hot-swappable I/O modules/control frames | 6 | 12 | 12 | ||
Maximum number of front-end host interfaces/control frames | 40 | 48 | 48 | ||
Hard Drive Type | 1.92TB/3.84TB/7.68TB/15.36TB palm-sized NVMe SSD 960GB/1.92TB/3.84TB/7.68TB/15.36TB SAS SSD | ||||
Support SCM | 800G/1.6TB SCM | 800G/1.6TB SCM | |||
RAID Support | RAID5,RAID6,RAID-TP | RAID5, RAID6, RAID10, RAID-TP, cross-frame RAID | |||






Capacity:
Send your inquiry to this supplier
You may also be interested in
Product Categories