





Video
1 / 7
$32500.00
≥1 set
$32000.00
≥2 set
Options:
Basic Info
| Max. Length Of Workpiece (mm) | 1500 |
|---|---|
| Range Of Spindle Speed(r.p.m) | 6 - 720 R.P.M |
| Machining Capacity | Heavy Duty |
| Width Of Bed (mm) | 600 |
| Type | Horizontal |
Product description





Type | CW61100B | |
Capacity | ||
Max. swing over bed | 1000 mm | |
Max. swing over cross slide | 610 mm | |
Distance between centers | 1500/3000 mm | |
Guideway width | 755 mm | |
Max. Load capacity | 6T | |
Spindle | ||
Spindle bore | 130 mm | |
Spindle bore taper | Metric φ140/MT6 | |
Spindle nose type | A2-15 | |
Spindle speed steps | FWD. 21 steps | |
Spindle speed range | 3.15-315 rpm | |
Chuck | Φ1000mm 4-jaw manual | |
Turret | ||
Turret/Tool post | Manual turret 4 position | |
Tool shank size | 45x45mm | |
Feed | ||
X axis travel | 520 mm | |
Z axis travel | 1350/2850 mm | |
X axis feed grade/range | 56/0.05-6 mm/r | |
Z axis feed grade/range | 56/0.1-12 mm/r | |
X axis rapid traverse | 1870 mm/min | |
Z axis rapid traverse | 3740 mm/min | |
Metric thread grade/range | 44/1-120 mm | |
Inch thread grade/range | 31/28-3/8 TPI | |
Module thread grade/range | 45/0.5-60 mm | |
DP thread grade/range | 30/56-1 D.P. | |
Tailstock | ||
Tailstock quill diameter | Φ140 mm | |
Tailstock quill taper | MT6 | |
Tailstock quill travel | 300 mm | |
Motor | ||
Main spindle motor | 22 kw | |
Rapid traverse motor | 1.5 kw | |
Coolant pump motor | 0.125 kw | |
Dimension | ||
Width X Height | 2000X1950 mm | |
Length | 4600 /6100mm | |
Net weight | 10.6 /11.7 T | |








Video
China Manufacture Metal Industrial Heavy Duty Lathe Machine CW611401
China Manufacture Metal Industrial Heavy Duty Lathe Machine CW611401
China Manufacture Metal Industrial Heavy Duty Lathe Machine CW611401
$32500.00
≥1 set
$32000.00
≥2 set
Options:
Send your inquiry to this supplier
You may also be interested in
Product Categories